中国人口2023总人数:1,425,722,992,世界排名第二,人口增长率:0.12 %
出生率 :10.94/1000
死亡率 :7.14/1000
预期寿命(男女):77
男性平均寿命:73.64
女性平均寿命:79.4
生育率:1.635/1
出生性别比例:105.07男性/女性
婴儿死亡率:6.1/1000
平均生育年龄:28.48岁
自然增长率:3.34‰
时间 | 人口数 | 人口密度(公里²) | 密度排名 | 世界排名 | 增长率 | ||||
---|---|---|---|---|---|---|---|---|---|
2023 | 1,425,671,352 | 151.86 | 82 | 2 | 0.12% | ||||
2022 | 1,425,887,337 | 151.88 | 82 | 1 | 0.22% | ||||
2021 | 1,444,216,107 | 153.83 | 80 | 1 | 0.42% | ||||
2020 | 1,424,929,781 | 151.78 | 81 | 1 | 0.22% | ||||
2019 | 1,421,864,031 | 151.45 | 81 | 1 | 0.34% | ||||
2018 | 1,417,069,468 | 150.94 | 79 | 1 | 0.48% | ||||
2017 | 1,410,275,957 | 150.22 | 78 | 1 | 0.60% | ||||
2016 | 1,403,500,365 | 144.59 | 0 | 1 | 0.46% | ||||
2015 | 1,393,715,448 | 148.45 | 78 | 1 | 0.67% | ||||
2010 | 1,348,191,368 | 143.60 | 79 | 1 | 0.66% | ||||
2005 | 1,304,887,562 | 138.99 | 77 | 1 | 0.64% | ||||
2000 | 1,264,099,069 | 134.65 | 74 | 1 | 0.74% | ||||
1995 | 1,218,144,426 | 129.75 | 73 | 1 | 1.09% | ||||
1990 | 1,153,704,252 | 122.89 | 73 | 1 | 1.70% | ||||
1985 | 1,060,239,979 | 112.93 | 76 | 1 | 1.54% | ||||
1980 | 982,372,466 | 104.64 | 77 | 1 | 1.43% | ||||
1975 | 915,124,661 | 97.48 | 75 | 1 | 2.16% | ||||
1970 | 822,534,450 | 87.61 | 78 | 1 | 2.59% | ||||
1965 | 723,846,349 | 77.10 | 85 | 1 | 2.05% | ||||
1960 | 654,170,692 | 69.68 | 85 | 1 | 1.63% | ||||
http://shengao.jiamengx.com/ http://geshui.jiamengx.com/ |
免责声明:本文为转载,非本网原创内容,不代表本网观点。其原创性以及文中陈述文字和内容未经本站证实,对本文以及其中全部或者部分内容、文字的真实性、完整性、及时性本站不作任何保证或承诺,请读者仅作参考,并请自行核实相关内容。
如有疑问请发送邮件至:bangqikeconnect@gmail.com